Secure, reliable operating systems for every computing environment
Check if your system meets the requirements for your preferred operating system.
Component | Minimum | Recommended | Your System |
---|---|---|---|
Processor | 1 GHz dual-core | 2 GHz quad-core | - |
RAM | 4 GB | 8 GB | - |
Storage | 64 GB | 128 GB | - |
Graphics | DirectX 12 compatible | Dedicated GPU | - |
Display | 9" 720p | 1080p or higher | - |
Compare different operating systems to find the best fit for your needs.
Feature | Windows 11 Pro | macOS Sonoma | Ubuntu 22.04 LTS | Windows Server 2022 |
---|---|---|---|---|
Price | $199.99 | Free with hardware | Free | $499.99+ |
License Type | Perpetual | Proprietary | Open Source | Perpetual/Subscription |
Update Cycle | Semi-annual | Annual | 2 years (LTS) | Long-term |
Security Features | Advanced | Advanced | Strong | Enterprise-grade |
Hardware Requirements | Moderate | Apple hardware only | Low | High |
Software Compatibility | Excellent | Good | Good | Specialized |
User Interface | Modern | Polished | Customizable | Functional |
Virtualization | Hyper-V | Limited | KVM | Hyper-V (advanced) |
Understanding different license types to make the right choice for your organization.